![]() |
![]() |
2006
Champions |
Haskell
10 - 1/2 |
Hare
5 - 1/2 |
| BB Partners | |||
Dominic-Devito | 1 | Scelba-Shivers | 0 |
Macdonald-Tvarok | 1 | Raley-Bridgers | 0 |
Roth-Okulanis
| 1 | Hare-Yorgey | 0 |
Haskell-Fretz
| 0 | Price-Frawley | 1 |
| Alternate Shot | |||
Tvarok-Fretz | 1 | Hare-Price | 0 |
Macdonald-Devito | 1 | Frawley-Shivers
| 0 |
Dominic-Roth | 1 | Raley-Scelba | 0 |
Haskell-Okluanis | 1 | Bridgers-Yorgey
| 0 |
| Individual | |||
Tvarok | 1 / 2 | Hare | 1 / 2 |
Haskell | 0 | Scelba | 1 |
Fretz | 0 | Shivers
| 1 |
Dominic | 0 | Yorgey | 1 |
Devito | 0 | Frawley | 1 |
Roth | 1 | Price | 0 |
Macdonald | 1 | Raley | 0 |
Okulanis | 1 | Bridgers | 0 |
Total | 10 1/2 | Total | 5 1/2 |
| Events | Career |
Macdonald | 3 - 0 | 4 - 2 |
Roth,
R. | 3 - 0 | |
Okulanis
| 3 - 0 | 4 - 1 - 1 |
Tvarok | 2 - 0 - 1 | |
Haskell | 2 - 1 | 4 - 2 |
Devito | 2 - 1 | |
Dominic
| 2 - 1 | |
Fretz | 1 - 2 | |
Frawley | 2 - 1 | |
Scelba | 1 - 2 | |
Shivers | 1 - 2 | |
Yorgey | 1 - 2 | |
Hare | 0 - 2 - 1 | 3 - 2 - 1 |
Raley | 0 - 3 | 0 - 6 |
Bridgers | 0 - 3 | |
Price | 0 - 3 |
![]() |
2006
Teams Haskell and Hare |
Hare
9 - 1/2 |
Haskell
6 - 1/2 |
| BB Partners | |||
Formont-Sieckman | 0 | Ross,D-Griffith
Dn | 1 |
Monti-Columbus | 0 | Hare-Reinhardt | 1 |
Haskell-Kerby
| 1 | Macdonald-Ross
K. | 0 |
Griffth,Dg-Raley | 0 | Okulanis-Nickolaus | 1 |
| Alternate Shot | |||
Monti-Formont | 0 | Macdonald-Nickolaus | 1 |
Raley-Columbus | 0 | Hare-Griffith | 1 |
Haskell-Griffith | 1 | Okulanis-Reinhardt | 0 |
Sieckman-Kerby
| 1 |
Ross-Ross | 0 |
| Individual | |||
Haskell | 0 | Nickolaus | 1 |
Raley | 0 |
0 Hare | 1 |
Kerby | 1/2 | Okulanis | 1/2 |
Formont | 1/2 | Griffith | 1/2 |
Columbus | 0 |
Reinhardt | 1 |
Griffith,Dg | 1 | Ross,D | 0 |
Monti | 1 | Macdonald | 0 |
Sieckman | 1/2 | Ross,K | 1/2 |
Total | 6- 1/2 | Total | 9- 1/2 |
![]() |
2006
Trophy Presentation |
| Events |
Hare | 3 - 0 |
Nickolaus | 3 - 0 |
Kerby | 2 - 0 - 1 |
Griffith,Dn. | 2 - 0 - 1 |
Haskell | 2 - 1 |
Griffith,Dg. | 2 - 1 |
Reinhardt | 2 - 1 |
Sieckman | 1 - 1 - 1 |
Okulanis
| 1 - 1 - 1 |
Macdonald
| 1 - 2 |
Monti
| 1 - 2 |
Ross,D | 1 - 2 |
Formont | 0 - 2 - 1 |
Ross,K | 0 - 2 - 1 |
Raley | 0 - 3 |
Columbus | 0 - 3 |
![]() |
2006
Celebration |