![]() |
2007
Men's Opening Day |
| Scoring Report |
Name | Gross | +/- | Net | Place | Gift
Cert | Haskell
Points | |
| Flight 1 | Dennis Monti | 79 | +8 | 71 | 1 | $100.00 | 50 |
| John Macdonald | 79 | +8 | 71 | 2 | $85.00 | 40 | |
| Eric Voss | 85 | +14 | 73 | T3 | $70.00 | 25 | |
| Rich Quigley | 85 | +14 | 73 | T3 | $70.00 | 25 | |
| Bob Roth | 83 | +12 | 74 | T5 | $45.00 | 3 | |
| Gary Hechler | 85 | +14 | 74 | T5 | $45.00 | 3 | |
| Jay Bertsch | 86 | +15 | 74 | T5 | $45.00 | 3 | |
| James Raley | 86 | +15 | 75 | T8 | $12.50 | - | |
| Leo Oconnell | 85 | +14 | 75 | T8 | $12.50 | - | |
Name | Gross | +/- | Net | Place | Gift
Cert | Haskell
Points | |
| Flight 2 | Frank Donnelly | 80 | +9 | 66 | 1 | $100.00 | 50 |
| George Gross | 84 | +13 | 70 | T2 | $75.00 | 30 | |
| Kevin Mcandrew | 83 | +12 | 70 | T2 | $75.00 | 30 | |
| Mike Campana | 85 | +14 | 70 | T2 | $75.00 | 30 | |
| Mike Gilbert | 86 | +15 | 71 | T5 | $50.00 | 5 | |
| Mike Newland | 84 | +13 | 71 | T5 | $50.00 | 5 | |
| Joe F Fahy | 86 | +15 | 72 | 7 | $35.00 | - | |
| Gary Okulanis | 87 | +16 | 73 | 8 | $25.00 | - | |
Name | Gross | +/- | Net | Place | Gift
Cert | Haskell
Points | |
| Flight 3 | Gene Foster | 87 | +16 | 70 | 1 | $100.00 | 50 |
| Lee Gerber | 89 | +18 | 72 | 2 | $85.00 | 40 | |
| Lanny Nairn | 91 | +20 | 73 | T3 | $70.00 | 25 | |
| Roger Lavoie | 92 | +21 | 73 | T3 | $70.00 | 25 | |
| Ken Yorgey | 92 | +21 | 74 | T5 | $45.00 | 3 | |
| Mark Magrann | 92 | +21 | 74 | T5 | $45.00 | 3 | |
| Terry Harmon | 91 | +20 | 74 | T5 | $45.00 | 3 | |
| Robert Brown | 91 | +20 | 75 | T8 | $12.50 | - | |
| Tom Gramlich | 93 | +22 | 75 | T8 | $12.50 | - | |
Name | Gross | +/- | Net | Place | Gift
Cert | Haskell
Points | |
| Flight 4 | Jim Potter | 88 | +17 | 67 | 1 | $100.00 | 50 |
| Greg Reinhardt | 91 | +20 | 69 | 2 | $85.00 | 40 | |
| Chuck Horner | 97 | +26 | 71 | 3 | $75.00 | 30 | |
| Bob Price | 98 | +27 | 74 | T4 | $60.00 | 15 | |
| Dominic Peditto | 99 | +28 | 74 | T4 | $60.00 | 15 | |
| Gene Sullivan | 98 | +27 | 75 | T6 | $40.00 | - | |
| Thomas Calhoun | 103 | +32 | 75 | T6 | $40.00 | - | |
| Frank Casey | 104 | +33 | 76 | T8 | $8.33 | - | |
| Gary Lattimer | 101 | +30 | 76 | T8 | $8.33 | - | |
| Hank Sheilds | 112 | +41 | 76 | T8 | $8.33 | - |
2007
Men's Memorial Day |
| Scoring Report |
| Flight 1 | ||||||
Gross | Rank | Net | Net
Rank | Gift
Cert. | Haskel
Points | |
| Bob Fingerhut | 76 | T2 | 64 | 1 | $120
| 50 |
| James Raley | 77 | T4 | 65 | 2 | 90 | 40 |
| Dennis Monti | 74 | 1 | 66 | T3 | 70 | 20 |
| Jeff Kerstetter | 76 | T2 | 66 | T3 | 70 | 20 |
| Kurt Wassersug | 77 | T4 | 66 | T3 | 70 | 20 |
| Jay Bertsch | 79 | T7 | 68 | 6 | 50 | |
| Doug Griffith | 79 | T7 | 69 | T7 | 8 | |
| Eric Voss | 81 | 11 | 69 | T7 | 8 | |
| James Horn | 79 | T7 | 69 | T7 | 8 | |
| John Adams | 79 | T7 | 69 | T7 | 8 | |
| John Macdonald | 77 | T4 | 69 | T7 | 8 |
| Flight 2 | ||||||
Gross | Rank | Net | Net
Rank | Gift
Cert. | Haskel
Points | |
| Tom Roth Jr | 79 | 1 | 65 | 1 | $120
| 50 |
| Jim Scelba | 81 | 2 | 67 | T2 | 85 | 35 |
| Scott Horner | 83 | T3 | 67 | T2 | 85 | 35 |
| Bob Waldele | 84 | T5 | 69 | T4 | 65 | 15 |
| Dennis Mccrossan | 83 | T3 | 69 | T4 | 65 | 15 |
| Bill Watts | 85 | T8 | 70 | T6 | 30 | |
| George Gross | 85 | T8 | 70 | T6 | 30 | |
| Sam Bridgers | 84 | T5 | 70 | T6 | 30 |
| Flight 3 | ||||||
Gross | Rank | Net | Net
Rank | Gift
Cert. | Haskel
Points | |
| Bill Huss | 83 | 2 | 64 | 1 | $120
| 50 |
| Gino Spinelli | 85 | T4 | 66 | T2 | 85 | 35 |
| Marc Pettine | 82 | 1 | 66 | T2 | 85 | 35 |
| Brett Summerville | 86 | T7 | 68 | T4 | 55 | 8 |
| Ernie Ley | 84 | 3 | 68 | T4 | 55 | 8 |
| Rich Loesche | 85 | T4 | 68 | T4 | 55 | 8 |
| Tom Connolly Sr | 85 | T4 | 68 | T4 | 55 | 8 |
| Flight 4 | ||||||
Gross | Rank | Net | Net
Rank | Gift
Cert. | Haskel
Points | |
| John Ferry | 85 | 1 | 62 | 1 | $120
| 50 |
| Bud Adair | 87 | 2 | 64 | 2 | 90 | 40 |
| Jim Fairbanks | 89 | 3 | 68 | T3 | 75 | 25 |
| John Streep | 95 | T10 | 68 | T3 | 75 | 25 |
| Ed Tvarok | 91 | 6 | 69 | 5 | 60 | 10 |
| Bob Price | 97 | 13 | 70 | T6 | 30 | |
| Brian Summerville | 90 | T4 | 70 | T6 | 30 | |
| Hans Rath | 90 | T4 | 70 | T6 | 30 |
2007
Member Guest |
Medford
Lakes Country Club 2007 Member Guest Champions Chris Bradley & Harry Lore the Trophy is presented by Chairman Mike Newland and VP Kevin Ross | ![]() |
Results | 2nd
Place 3rd Place |
Chi Santone & Chris Barone Jim Lewis, Jr & Jim Lewis, Sr |
Father's
Day/US Open Match Up Tournament |
Results | 1st
Place 2nd Place 3rd Place |
Eric Voss John Kerby Rich Quigley |
PGA
McGladrey Team Championship |
Results | 1st
Place |
Dennis Monti Mike Stabile Ken Yorgey |
Good
Luck at the Regional Championship ! on to Pinehurst… |
July
4th Tournament |
Winners | Flight
A Flight B Flight C |
Mike Cristoforo Vince DeLaurentis Bob Price |
2007
Senior Member Guest |
Champions |
Roger Lavoie and John Daglian |
Club
Championship |
Winners | Champion
Runner-up Flight A Flight B |
Dennis Monti John Macdonald Jim Raley Frank Jones |
ESPN
2-Man BB |
Results | Reinhardt/Lewis Price/Mccrossan |
Raley/Bradley Cuva/Kerstetter |
Good
Luck at Radley Run. On to Vegas!!! |
2007
Singapore Results |
Singapore
|
| Score | Haskell Points | ||||
| (4) | 1st | Horn, Fingerhut, Dominic, Price | 278 | 50 | |
| (13) | 2nd | Voss, Ciel, Tvarok, Horner,C | 279 | 40 | |
| (20) | 3rd | Scelba, Stabile, Yorgey, Paradise | 283 | 30 | |
| (18) | 4th | Cristoforo, McFadden, Amato, Way | 286 | 20 | |
| (15) | T 5th | York, Speer, Widas, Hammond | 288 | 5 | |
| (10) | 5th | T Raley, Pettine, Jones, Wiker | 288 | 5 | |
Friday
|
| Certificate | |||||
| (15) | 1st | York, Speer, Widas, Hammond | 50 | ||
| (13) | 2nd | Voss, Ciel, Tvarok, Horner, C | 35 | ||
| (21) | 3rd | Donzanti, Newland, Reinhardt, Miller,R | 20 | ||
Saturday |
| (4) | 1st | Horn, Fingerhut, Dominic, Price | 50 | ||
| (20) | 2nd | Scelba, Stabile, Yorgey, Paradise | 35 | ||
| (13) | 3rd | Voss, Ciel, Tvarok, Horner,C | 20 | ||
Labor
Day Tournament |
Flight
1 | Haskell | Gift | ||||
Gross | Net | Rank | Points | Cert | ||
| Michael Stabile | 76 | 65 | 1 | 50 | 85 | |
| Mike Cristoforo | 77 | 67 | 2 | 40 | 70 | |
| Jeff Kerstetter | 77 | 68 | 3 | 30 | 55 | |
| Jerry Reis | 80 | 69 | T4 | 15 | 47.5 | |
| Mike Gilbert | 80 | 69 | T4 | 15 | 47.5 | |
| John Macdonald | 78 | 70 | 6 | 40 | ||
| Dennis Monti | 80 | 71 | T7 | 32.5 | ||
| Frank Donnelly | 81 | 71 | T7 | 32.5 |
Flight
2 | Haskell | Gift | ||||
Gross | Net | Rank | Points | Cert | ||
| Alex Hatala | 77 | 65 | 1 | 50 | 85 | |
| Bob Cuva | 82 | 67 | 2 | 40 | 70 | |
| Bill Watts | 81 | 68 | T3 | 25 | 52.5 | |
| Gary Hechler | 80 | 68 | T3 | 25 | 52.5 | |
| Jay Eipper | 83 | 70 | 5 | 10 | 45 | |
| Dick Hardwick | 84 | 72 | T6 | 35 | ||
| John Kerby | 87 | 72 | T6 | 35 | ||
| Robert Brown | 87 | 72 | T6 | 35 |
Flight
3 | Haskell | Gift | ||||
Gross | Net | Rank | Points | Cert | ||
| Scott Horner | 82 | 65 | 1 | 50 | 85 | |
| Jim Winner | 84 | 66 | 2 | 40 | 70 | |
| Joe Kessler | 88 | 68 | T3 | 25 | 52.5 | |
| Kevin Ferry | 88 | 68 | T3 | 25 | 52.5 | |
| Charles Haller | 87 | 69 | T5 | 5 | 42.5 | |
| Chris Bradley | 88 | 69 | T5 | 5 | 42.5 | |
| Pete Brown | 88 | 70 | 7 | 35 | ||
| Don Willier Jr | 89 | 72 | T8 | 7.5 | ||
| Gino Spinelli | 89 | 72 | T8 | 7.5 | ||
| Jack T Mccoy | 90 | 72 | T8 | 7.5 | ||
| Lanny Nairn | 90 | 72 | T8 | 7.5 |
Flight
4 | Haskell | Gift | ||||
Gross | Net | Rank | Points | Cert | ||
| Tom Samuel | 93 | 67 | 1 | 50 | 85 | |
| Gene Sullivan | 90 | 67 | 2 | 40 | 70 | |
| Klaus Eggers | 88 | 68 | 3 | 30 | 55 | |
| Mike Dittmar | 96 | 69 | 4 | 20 | 50 | |
| Craig Farnsworth | 92 | 70 | T5 | 5 | 42.5 | |
| Rick Kielkucki | 91 | 70 | T5 | 5 | 42.5 | |
| Dominic Peditto | 98 | 74 | 7 | 35 | ||
| Anthony Guarnera | 107 | 76 | T8 | 15 | ||
| Gary Lattimer | 98 | 76 | T8 | 15 | ||
2007
Member / Member |
Champions John Streep & Trevor Speer |
2nd
- Dan Ross & Kevin Ross 3rd - Thomas E Roth & Pete Brown |
A
Flight | E
Flight |
1st | Ross,
Dn / Ross K. | $100 | 1st |
Brown,P
/ Roth,TE | $100 |
2nd | Voss
/ Quigley | $60 | 2nd | Winner
/ Desterre | $60 |
B
Flight | F
Flight |
1st | Paulson
/ Auwarter | $100 | 1st | Morello
/ Barnett | $100 |
2nd | Donnelly,
III / Schlindwein | $30 | 2nd | Henry
/ Bell | $60 |
2nd | Mcrossan
/ Lalli | $30 |
C
Flight | G
Flight |
1st | Jones
/ Fretz | $100 | 1st |
Streep
/ Speer | $100 |
2nd | Santone
/ Digrazio | $60 | 2nd | Lattimer
/ Potter | $60 |
D
Flight | H
Flight |
1st | Lynn
/ Nickolaus | $100 | 1st | Bradley
/ McDonald | $100 |
2nd | Meyer
M./ Bridgers | $60 | 2nd | Ferry
Jr D. / Paradis | $30 |
2nd | Hurd
/ Pietroski | $30 |
2007
Family Day - Parent - Child Tournament Results |
. | Adult
Division | . | . | Junior
Division | . | |
1st | Morrissey, Terry and Mark | 57 | 1st | Quigley, Rich and Kelly | 42 | |
2nd | Nickolaus, Steve and Jason | 59 | T2nd | Biehn, Gary and Chris | 44 | |
3rd | Robinson, Eve and Rick | 60 | T2nd | Mauger, Brad and Austin | 44 | |
4th | Connolly, Tom and Tom Jr. | 61 | T2nd | Paradise, Tom and | 44 | |
T5th | Okulanis, Evan and Gary | 62 | 5th | Stewart, Jim and Holly | 48 | |
T5th | Gilbert, Mike and Christiansen, Dan | 62 | T6th | Willier, Don and Donald | 49 | |
T5th | Rath, Hans and Pete | 62 | T6th | Miller, Tom and Ryan | 49 | |
T5th | Widas, Bev and Alex | 62 | ||||
T5th | Widas, George and Alex | 62 | 10
- Under Champions | |||
T5th | Hardwick, Marilyn and Fasanella, Dave | 62 | 1st | Fiato, Mark and Zak | 47 |
Husband
and Wife Championship |
Champions Sue & Hans Rath 2nd Place Char & Rich Dempsey 3rd Place Susan & Mike Traino 4th Place Marianna & John Nolan 5th Place Trish & Tom Connolly | ![]() |
2007
MEN'S HANDICAP CHAMPIONSHIP |
Winners | Champion
2nd T3rd T4th |
JAMES RALEY Alex Hatala Bob Carney, Steve Nickolaus Tony Lalli, Jim Scelba, Ken Yorgey, Ed Tvarok |
2007
Professionals Cup Champions: Team Haskell |
![]() |
| 2007 Event Records |
Cristoforo | 2
- 0 - 1 | Stabile | 2
- 0 - 1 | Haskell | 2
- 1 | ||
Horner | 2
- 1 | Reinhardt | 2
- 1 | Raley | 1
- 1 - 1 | ||
Price | 1
- 1 - 1 | Monti | 1
- 1 - 1 | Hatala | 1
- 1 - 1 | ||
McCrossan | 1
- 1 - 1 | Ciel | 1
- 1 - 1 | Voss | 1
- 2 | ||
Hare | 1
- 2 | Yorgey | 1
- 2 | Bradley | 1
- 2 | ||
Tvarok | 0
- 3 |
2007
Closing Day |
![]() |