![]() | ![]() |
Tournament | Day | Date | Description | Pairings | Time |
Men's
Club Championship | Multiple | Match Play | Individual | Starting Times | |
| Sign up by May 10th | |||||
| First Round Ends | Sat. | May 19 | Match Play | ||
| Second Round Ends | Sat. | May 26 | Match Play | ||
| Third Round Ends | Sat. | June 2 | Match Play | ||
| Finals End | Sat. | June 9 | Match Play |
Men's
Handicap | Multiple | Match Play | Individual | Starting Times | |
| Sign up by August 2nd | |||||
| First Round Ends | Sat. | Aug. 11 | Match Play | ||
| Second Round Ends | Sat. | Aug. 18 | Match Play | ||
| Third Round Ends | Sat. | Aug. 25 | Match Play | ||
| Finals End | Sat. | Sept. 1 | Match Play |
Partner
Better Ball Match Play | Multiple | Match Play | BBPartners | ||
| Sign up by April 14th | |||||
| First Round Ends | May 5 | Match Play | |||
| Second Round Ends | May 26 | Match Play | |||
| QuarterFinals End | June 16 | Match Play | |||
| SemiFinals End | July 7 | Match Play | |||
| Finals End | July 28 | Match Play |
Handicap
Rules | |||
Stroke
Play | Individual | 100% of Handicap | |
| Better Ball of Partners | 90% of Handicap | ||
| 2 Better Ball of Four | 80% of Handicap | ||
Match
Play | Singles | 100% of Handicap | |
| 4 Ball Match Play(2 vs 2) | Play Off Low Handicap | ||
| Haskell Cup Points Event * | HCPE column on the Men's Schedule Page denotes events which reward points to winners, and accumulate towards winning the Haskell Cup, and qualifying to play in the Professionals Cup. |