![]() |
2010 ![]() |
|
TOURNAMENT
|
HCPE
|
DATE
|
DAY
|
DESCRIPTION
|
PAIRINGS
|
TIMES
|
| EARLY BIRD | 27-Mar | SAT | SCRAMBLE | ABCD DRAW | 9 AM SHOTGUN | |
| OPENING DAY |
*
|
10-Apr | SAT | INDIV./FLT/NET | MAKE OWN 4SOME | STARTING TIMES |
| GAP TEAM MATCHES | 18-Apr | SUN | 9:30-11:00 ST | |||
| GAP TEAM MATCHES | 25-Apr | SUN | 9:30-11:00 ST | |||
| GAP TEAM MATCHES | 2-May | SUN | 9:30-11:00 ST | |||
| CAPTAINS CHOICE |
*
|
8-May | SAT | BETTER BALL | ABCD DRAW | 9 AM SHOTGUN |
| STAG DAY | 12-May | WED | BETTER BALL | 2-PERSON TEAM | 1:30 SHOTGUN | |
| MEMORIAL DAY TOURN |
*
|
31-May | MON | INDIV./FLT/NET | MAKE OWN 4SOME | STARTING TIMES |
| MEMBER/MEMBER |
*
|
11/12-Jun | FRI/SAT | MATCH POINTS | FLIGHTS | 1:30/9AM SHOTGUN |
| US OPEN MATCH UP | 20-Jun | SUN | NET & GROSS | DRAW OPEN PLYR | STARTING TIMES | |
| MEN'S JULY 4TH |
*
|
5-Jul | MON | STABLEFORD | MAKE OWN 4SOME | STARTING TIMES |
| ESPN 2-MAN CHALLENGE |
*
|
10-Jul | SAT | BB NET | 2-PERSON TEAM | STARTING TIMES |
| SENIOR MEMBER-GUEST | 13-Jul | TUE | BB PARTNERS | 2-PERSON TEAM | 1:30 SHOTGUN | |
| SINGAPORE |
*
|
16/17-Jul | FRI/SAT | MULTIPLE | TEAM DRAW | 1:30/9AM SHOTGUN |
| FAMILY DAY (PARENT/CHILD) | 25-Jul | SUN | PARTNERS | MAKE OWN 4SOME | STARTING TIMES | |
| LABOR DAY |
*
|
6-Sep | MON | INDIV./FLT/NET | MAKE OWN 4SOME | STARTING TIMES |
| PRO/MEMBER |
*
|
THU | TEAM | ABC BLIND DRAW | 1:30 SHOTGUN | |
| MEMBER/GUEST |
*
|
17/18-Sep | FRI/SAT | MATCH POINTS | PARTNERS | 9AM/9AMSHOTGUN |
| TOURNAMENT OF CHAMPIONS | 10/2/2010 | SAT | NET | STARTING TIMES | ||
| MEN'S SENIOR CHAMP | 9-Oct | SAT | INDIVIDUAL/FLT | MAKE OWN 4SOME | STARTING TIMES | |
| PROFESSIONAL'S CUP | 17-Oct | SUN | TOP 16 HCPE | 27 HOLES | STARTING TIMES | |
| CLOSING DAY | 30-Oct | SAT | INDIV./FLT/NET | MAKE OWN 4SOME | STARTING TIMES | |
| CROSS COUNTRY | 4-Dec | SAT | SCRAMBLE | ABCD BLIND DRAW | 9:05 SHOTGUN | |
|
Tournament
|
Date
|
Day
|
Description
|
Pairings
|
Time
|
|
| Men's Club Championship * | Multiple | Match Play | Individual | Starting Times | ||
| Sign up begins April 17th | ||||||
| First round ends | 15-May | Sat | Match Play | |||
| Second round ends | 29-May | Sat | Match Play | |||
| Third round ends | 12-Jun | Sat | Match Play | |||
| Finals end | 27-Jun | Sun | Match Play | |||
| Men's Handicap * | Multiple | Match Play | Individual | Starting Times | ||
| Sign up begins July 1st | ||||||
| First round ends | 31-Jul | Sat | Match Play | |||
| Second round ends | 14-Aug | Sat | Match Play | |||
| Third round ends | 28-Aug | Sat | Match Play | |||
| Finals end | 11-Sep | Sat | Match Play | |||
| Partner Better Ball Match Play | Multiple | Match Play | BB Partners | |||
| Sign up begins April 1st | ||||||
| First round ends | 1-May | Match Play | ||||
| Second round ends | 22-May | Match Play | ||||
| Quarterfinals end | 12-Jun | Match Play | ||||
| Semifinals end | 3-Jul | Match Play | ||||
| Finals end | 24-Jul | Match Play | ||||
| Handicap Rules | ||
| Stroke Play | Individual | 100% of Handicap |
| Better Ball of Partners | 90% of Handicap | |
| 2 Better Ball of four | 80% of Handicap | |
| Match Play | Singles | 100% of Handicap |
| 4 Ball Match Play (2 vs 2) Play off low Handicap | ||
| Haskell Cup Points Event * | HCPEcolumn denotes events which rewards points to winners and accumulate towards | |
| winning the Haskell Cup and Qualifying to play in the Professional's Cup | ||
| 2010 MATCH PLAY RULES - Matches must be played by 8AM on the day of the deadline. |
| An 8AM Tee Time will be set on the deadline day. A win will be given to the player on the tee at 8AM on the day of the deadline. |
| If neither side is on the tee at 8AM, then a double forfeit will be given. |