![]() |
Event | Date | Description | Times | |
MARCH | HCPE | |||
| Early Bird | Sat. 3/24 | Scramble / ABCD Draw | 9:00am shotgun | |
APRIL | ||||
| EASTER | Sun. 4/8 | . | . | |
| MENS OPENING DAY | * | Sat 4/14 | Ind/Flt/Net - MakeOwn4some | Tee Times 7:00am |
| BB PARTNERS First Round | Set own Time/Date of matches, Click for more Info. | None | ||
| MENS GAP MATCH 1 | Sun 4/22 | Team Match | Tee Times 9:30-11 | |
| SUPER SENIOR TOURN | Weds 4/28 | . | 8:00am | |
| MENS GAP MATCH 2 | Sun 4/29 | Team Match | Tee Times 9:30-11 | |
MAY | ||||
| MENS GAP MATCH 3 | Sun 5/6 | Team Match | Tee Times 9:30-11 | |
| CAPTAINS CHOICE | * | Sat 5/12 | Better Ball - ABCD Draw | 9:00am shotgun |
| MOTHERS DAY | Sun 5/13 | . | . | |
| MENS CLUB CHAMP | Set own Time/Date of matches, Click for more Info. | None | ||
| MENS STAG DAY | Weds 5/23 | . | 1:30pm shotgun | |
| MEMORIAL DAY MENS | * | Mon 5/28 | Ind/Flt/Net - MakeOwn4some | Tee Times 7:00am |
| SUPER SENIOR TOURN | Weds 5/30 | . | 8:00am | |
JUNE |
| PGA MCGLADREY TEAM | * | Sun 6/10 | NetBB 50%Hcp/3per.teams | Tee Times 8:30-10 |
| US OPEN MATCH UP | Sun 6/17 | Comb.Net&Gross/DrawOpenPlayer | Tee Times 7:00am | |
| MENS MEMBER GUEST | * | Fri-Sat 6/22-23 | Match Points/Flights | 10am/9am shotgun |
| SUPER SENIOR TOURN | Weds 6/27 | . | 8:00am | |
JULY |
| MENS 4th JULY TOURN | * | Weds 7/4 | Stapleford/MakeOwn4some | Tee Times 7:00am |
| SENIOR 55+MEM/GUEST | Weds 7/11 | 8:00am shotgun | ||
| ESPN TEAM | * | Sat 7/14 | BB Net/2 Person Teams | Tee Times 8:30-10 |
| FAMILY DAY-PARENT/CHILD | Sun.7/22 | Partners/MakeOwn4some | Tee Times | |
| SUPER SENIOR TOURN | Weds 7/25 | . | 8:00am |
| SINGAPORE | * | Fri-Sat 7/27-28 | Team Draw | 1:30/9am shotgun |
AUGUST |
| MEN'S HANDICAP | * | Set own Time/Date of matches, Click for more Info. | None | |
| SKILLS CHALLENGE | Thu 8/9 | |||
| WORLD SCRAMBLE | * | Sun 8/12 | TeamGrossNet/MakeOwn4some | Tee Times 8:30-10 |
| PUERTO RICO RUM TOURN | * | Sun 8/26 | 2Net BB of 3/MakeOwn3some | Tee Times 8:00-10 |
| SUPER SENIOR TOURN | Weds 8/29 | . | 8:00am | |
SEPTEMBER | ||||
| LABOR DAY MENS TOURN | * | Mon 9/3 | Ind/Flt/Net - MakeOwn4some | Tee Times 7:00am |
| PRO MEMBER | * | Thurs 9/13 | Team ABCD Blind Draw | 1:30pm shotgun |
| MEMBER-MEMBER | * | Sat-Sun 9/15-16 | Partners | 9:00am shotgun |
| MENS SENIOR CHAMP | Sat 9/22 | Indiv.Flight/MakeOwn4some | Tee Times | |
| SUPER SENIOR TOURN | Weds 9/26 | . | 8:00am | |
OCTOBER | ||||
| PROFESSIONALS CUP | Sun 10/21 | Top16 Hncp./27 Holes | Tee Times 8:30 |
| MENS CLOSING DAY | Sat 10/27 | Ind/Flt/Net - MakeOwn4some | Tee Times | |
| NOVEMBER | ||||
DECEMBER | ||||
| CROSS COUNTRY | Sat 12/1 | Scramble / ABCD Blind Draw | 9:05am shotgun |
| More Information about Tournaments and the Haskell Cup Events - | Click Here for more |