![]() |
| Team 1 | Team 2 |
| April 29 | MLCC - 1 | Olde York - 6 | MLCC - 1 | Meadowlands - 6 |
| May 2 | MLCC - 6 | Gulph Mills - 1 | MLCC - 2 | Waynesborough - 5 |
| May 6 | MLCC - 6 | Indian Valley - 1 | MLCC - 3 | Merchantville - 4 |
| May 9 | Rained Out | Rained Out |
| May 13 | MLCC - 7 | Moorestown - 0 | MLCC - 4 | Radley Run - 3 |
| Final
Standings MLCC 1 challenges Woodcrest, wins by default, and moves up to the 9th Cup MLCC 2 Stays in the 23rd Cup |